Appendix A - Electric Vehicle Technical Standards Overview
There are many standards to be found in the EV environment such as those that apply to EVSEs e.g. type of charger (DC or AC), type of charging plug etc. However without standards (even competing ones) there would be no hope of achieving interoperability within the EV environment and the table below contains a brief overview of some of the more technical standards found in the EV environment that could be impacted by EV and charging infrastructure cybersecurity. Standards also make it easier to develop requirements that can be unambiguous.
Standards Body | Standard | Standard Title | Remarks |
Deutsches Institut für Normung e.V. (the German Institute for Standardization)- (DIN) | 70121:2014-12 | Electromobility - Digital communication between a D.C. EV charging station and an electric vehicle for control of D.C. charging in the Combined Charging System | (For DC charging) that has no security but it is communication only from the vehicle to the off-board inverter in the EVSE. This has options for payment and authentication but not widely used. |
The Charging Interface Initiative (CharIN e. V.) | Combined Charging System (CCS)1.0 | Combined Charging System Specification 1.0 | DIN 70121:2014-12 Harmonized with SAE J2847/2 |
The Charging Interface Initiative (CharIN e. V.) | CCS 2.0 | Combined Charging System Specification 2.0 (Mid 2018, introduction) | Retains DIN 70121:2014-12 but adds ISO 15118 ED 1. Has security but is optional. |
The Charging Interface Initiative (CharIN e. V.) | CCS 3.0 (Under Development) | Combined Charging System Specification 3.0 | Under development to include existing SAE and ISO standards plus updating for more Wireless Power Transfer (WPT) features such as adding more control and communication for vehicles approaching the ground assembly (starting from 10-50 meters out) than currently exist. Security will be required (not optional). |
Society of Automotive Engineers (SAE) | J2847/2 | Communications between Plug-In Vehicles and Off-Board DC Chargers | Establishes requirements and specifications for communication between Plug-in Electric Vehicle (PEV) and the DC Off-board charger. |
Society of Automotive Engineers (SAE) | J2931/7 | Security for Plug-In Electrical Vehicle Communications | Establishes the security requirements for digital communication between Plug-In Electric Vehicles (PEV), the Electric Vehicle Supply Equipment (EVSE) and the utility, ESI, Advanced Metering Infrastructure (AMI) and/or Home Area Network (HAN). |
Society of Automotive Engineers (SAE) | J2836 | Use Cases for Communication Between Plug-in Vehicles and the Utility Grid | Establishes use cases for communication between plug-in electric vehicles and the electric power grid, for energy transfer and other applications. |
International Organization for Standardization (ISO) | 15118 (ED 2 expected end of 2018) | Road vehicles-Vehicle to grid communications Interface | Specifies the communication between Electric Vehicles (EV), including Battery Electric Vehicles and Plug-In Hybrid Electric Vehicles, and the Electric Vehicle Supply Equipment (EVSE). |
IEEE | 2030.5 (formally SEP 2.0) | Adoption of Smart Energy Profile 2.0 | Defines the mechanisms for exchanging application messages, the exact messages exchanged including error messages, and the security features used to protect the application messages. |
Underwriters Laboratories | UL2202 | Standard for Electric Vehicle (EV) Charging System Equipment | Conductive charging system equipment intended to be supplied by a branch circuit of 600 volts or less for recharging the storage batteries in over-the-road electric vehicles (EV). The equipment includes off board and on board chargers |
Underwriters Laboratories | UL2231 | Standard for Personnel Protection Systems for Electric Vehicle (EV) Supply Circuits | Requirements cover conductive charging system equipment intended to be supplied by a branch circuit of 600 volts or less for recharging the storage batteries in over-the-road electric vehicles (EV). The equipment includes off board and on board chargers |
Underwriters Laboratories | UL2251 | Standard for Plugs, Receptacles and Couplers for Electric Vehicles | Requirements cover EV plugs, EV receptacles, vehicle inlets, vehicle connectors, and EV breakaway couplings, rated up to 800 amperes and up to 600 volts ac or dc. These devices are intended for use with conductive electric vehicle supply equipment (EVSE), and are intended to facilitate the conductive connection from the EVSE to the vehicle. |
Underwriters Laboratories | UL2271 | Batteries for use in Light Electric Vehicle (LEV) Applications | Requirements cover electrical energy storage assemblies (EESAs) such as battery packs and combination battery packelectrochemical capacitor assemblies and the subassembly/modules that make up these assemblies for use in light electric-powered vehicles (LEVs) as defined in this standard. |
Underwriters Laboratories | UL2594 | Electric Vehicle Supply Equipment | Conductive electric vehicle (EV) supply equipment with a primary source voltage of 600 V ac or less, with a frequency of 50 or 60 Hz, and intended to provide ac power to an electric vehicle with an on-board charging unit. |
Open Automated Demand Response (ADR) Alliance | Open ADR 2.0 | Open ADR 2.0 | OpenADR 2.0a and b Profile Specifications provide specific implementation related information in order to build an OpenADR enabled device or system. |
Open Charge Alliance (OCA) | OSCP 1.0 | Open Smart Charging Protocol | Protocol between charge point management system and energy management system of the site owner or the Distribution System Operator’s (DSO) system. |
North American Electric Reliability Corporation (NERC) | CIP-002-51.a | Cybersecurity-Bulk Electrical System Categorization | Identify and categorize BES Cyber Systems and their associated BES Cyber Assets for the application of cyber security requirements commensurate with the adverse impact that loss, compromise, or misuse of those BES Cyber Systems could have on the reliable operation of the BES. Identification and categorization of BES Cyber Systems support appropriate protection against compromises that could lead to mis- operation or instability in the BES. |
North American Electric Reliability Corporation (NERC) | CIP-005-5 | Cybersecurity- Electronic Security Perimeter(s) | Manage electronic access to BES Cyber Systems by specifying a controlled Electronic Security Perimeter in support of protecting BES Cyber Systems against compromise that could lead to misoperation or instability in the BES. |
NIST | 7628 | Guidelines for Smart Grid Cybersecurity | Analytical framework that organizations can use to develop effective cyber security strategies tailored to their particular combinations of Smart Grid-related |
| | | characteristics, risks, and vulnerabilities. |
NIST | Handbook 44-Section 3.40 | Electric Vehicle Fueling Systems (Tentative Code) | Code applies to devices, accessories, and systems used for the measurement of electricity dispensed in vehicle fuel applications wherein a quantity determination or statement of measure is used wholly or partially as a basis for sale or upon which a charge for service is based. |
NIST | Handbook 44-Section 5.55 | Timing Devices | This code applies to devices used to measure time during which services are being dispensed This code also applies to Electric Vehicle Supply Equipment (EVSE) when used to assess charges for time-based services in addition to those charged for electrical energy. |
Table of Contents
- 1. Background / Introduction
- 2. Organizational Structure
- 3. Incorporating Cybersecurity into Design
- 4. Trust
- 5. Ownership and Maintenance
- 6. Coordination
- 7. Gaps and Conclusions
- Appendix A - Electric Vehicle Technical Standards Overview